Thank you to these supporters of amateur baseball!
The Tomahawk East League is an amateur baseball league made up of thirteen teams (1 Class A & 12 Class C) in southern Minnesota.
Get all your Section 1A Tournament info here!
** 4 teams advance to the State Class C Tournament in Chaska, Jordan, New Prague, and Shakopee **
ADMISSION:
Adults (18+): $10
Kids (17 & Under): $1
Come early and stay late!
Enjoy exciting playoff baseball and fun!
Look under "Upcoming", "Current" or "Past" events to find the game(s) you are interested in.
| Teams | Time | Winner | Score |
|---|---|---|---|
| SATURDAY, AUGUST 1ST @ SPRINGFIELD | |||
| St. James vs Springfield | 11:00am | Springfield | 11-1 (7 inn.) |
| Sacred Heart vs Milroy | 1:30pm | Milroy | 10-2 |
| Gibbon vs Stark | 4:30pm | Stark | 10-0 (8 inn.) |
| Wabasso vs Hanska | 7:00pm | Hanska | 11-0 (7 inn.) |
| SATURDAY, AUGUST 1ST @ SLEEPY EYE | |||
| Sleepy Eye vs Leavenworth | 11:00am | Leavenworth | 12-2 (7 inn.) |
| Fairfax vs Courtland | 1:30pm | Courtland | 17-3 (7 inn.) |
| Essig vs Granite Falls | 4:30pm | Granite Falls | 14-5 |
| Searles vs Lamberton | 7:00pm | Lamberton | 8-3 |
| SUNDAY, AUGUST 2ND @ NEW ULM (MUELLER PARK) | |||
| Essig vs Searles | 11:00am | Essig | 12-2 |
| Wabasso vs Gibbon | 1:30pm | Gibbon | 6-5 |
| Springfield vs Milroy | 4:30pm | Springfield | 8-7 |
| Stark vs Hanska | 7:00pm | Hanska | 9-8 |
| SUNDAY, AUGUST 2ND @ SLEEPY EYE | |||
| Fairfax vs Sleepy Eye | 11:00am | Sleepy Eye | 9-1 |
| Sacred Heart vs St. James | 1:30pm | St. James | 6-5 |
| Leavenworth vs Courtland | 4:30pm | Courtland | 5-0 |
| Lamberton vs Granite Falls | 7:00pm | Granite Falls | 4-3 |
| SATURDAY, AUGUST 8TH @ NEW ULM (JOHNSON PARK) | |||
| Granite Falls vs Courtland | 1:00pm | ||
| Winner to State | |||
| St. James vs Lamberton | 4:00pm | ||
| Gibbon vs Leavenworth | 7:00pm | ||
| SATURDAY, AUGUST 8TH @ SLEEPY EYE | |||
| Sleepy Eye vs Stark | 1:00pm | ||
| Essig vs Milroy | 4:00pm | ||
| Springfield vs Hanska | 7:00pm | ||
| Winner to State | |||
** Home team is listed second. |
|||