Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 9 | David Krause | L/L |
| 5 | Joe Krause | R/R |
| 11 | Nate Ewert | R/R |
| 62 | Patrick Peterson | R/R |
| 3 | Dave Shoen | R/R |
| - | Brady Selnes | -/- |
| 16 | Chris Menssen | R/R |
| 7 | Gary Menssen | R/R |
| 14 | Brandon Menssen | L/R |
| 4 | Brooks Petersen | R/R |
| 10 | Austin Pinke | R/R |
| 27 | Joe Hager | L/L |
| - | Tayler Swanson | R/R |
| 32 | Matt Westman | R/R |
| 12 | Craig Nelson | R/R |
| - | Kyle Pinke | R/R |
| 13 | Matt Dahl | R/R |
| 00 | Ryan Menssen | R/R |
| - | Ben Carter | R/R |
| 24 | Matt McCabe | R/R |
| - | Jenny Ewert | L/R |
| 21 | James Piper | R/R |
| - | Anthony Stordalen | -/- |
| - | Sam Carlson | -/- |
| - | Christopher Whitehead | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 6 | 16 | .273 | 3rd, Patriot |
| 2010 | 7 | 15 | .318 | 3rd, American |
| 2009 | 11 | 11 | .500 | 4th, Patriot |
| 2008 | 14 | 8 | .636 | 1st, National |
| 2007 | 7 | 15 | .318 | 5th, National |
| 2006 | 12 | 10 | .545 | 3rd, National |
| 2005 | 7 | 15 | .318 | 6th, National |
None