Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 4 | Ryan Sturm | R/R |
| 12 | Bob Fink | R/R |
| 11 | Marty Brandl | L/L |
| 8 | Brady Schwab | L/R |
| 22 | Matt Tews | R/R |
| 6 | Matt Baier | R/R |
| 23 | Chris Sturm | R/R |
| 21 | Jake Miesen | R/R |
| 18 | Bryant Krebs | R/R |
| 10 | Ken Sather | R/R |
| 7 | Jason Nachreiner | B/R |
| 33 | Marc Salazar | R/R |
| 13 | Jordan Milbrath | R/R |
| 2 | Danny Christensen | R/R |
| 20 | Alex Frank | R/R |
| 3 | Alex Fink | L/R |
| 9 | Christian Loomis | R/R |
| 1 | Zach Bisel | R/R |
| 5 | Ryan Beyer | R/R |
| 29 | Dave Kreft | R/R |
| 25 | Adam Schmid | R/R |
| 14 | Steve Helget | R/R |
| - | Jim Eckstein | L/R |
| 15 | Matt Vogel | R/R |
| 23 | Brent Haseleu | R/R |
| 40 | Jacob Menage | R/R |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 12 | 10 | .545 | 2nd, American |
| 2010 | 6 | 16 | .273 | 4th, National |
| 2009 | 11 | 11 | .500 | 3rd, Patriot |
| 2008 | 13 | 9 | .591 | 2nd, National |
| 2007 | 13 | 9 | .591 | 3rd, American |
| 2006 | 12 | 10 | .545 | 3rd, American |
| 2005 | 9 | 13 | .409 | 5th, National |