Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 5 | Jake Bohnen | R/R |
| 23 | Matt Gangelhoff | R/L |
| 4 | Alan Woitas | L/R |
| 3 | Andrew Woitas | L/R |
| 16 | Alex Weicherding | R/R |
| 28 | Justin Helget | R/R |
| 1 | Willy Mangen | R/R |
| 33 | Joey Walter | L/R |
| - | Tom Langer | R/R |
| 13 | Derek Nachreiner | R/R |
| 17 | Cody Nachreiner | R/R |
| 15 | Scott Salfer | R/R |
| 7 | Bruce Woitas | R/R |
| - | Scott Mangen | R/R |
| - | Josh Kopacek | R/R |
| 2 | Marcel Cook | R/R |
| 14 | Scott Sprenger | R/R |
| - | Bill Helget | R/R |
| 22 | Timothy Weicherding | -/- |
| 6 | Nathan Kral | R/R |
| 12 | Landon Zinniel | L/R |
| 8 | Matt Helget | R/R |
| 11 | Nolan Helget | R/R |
| 21 | Brandon Streich | -/- |
| 18 | John Mangen | -/- |
| - | Sean Mathiowetz | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 16 | 6 | .727 | 1st, Patriot |
| 2010 | 13 | 9 | .591 | 2nd, National |
| 2009 | 16 | 6 | .727 | 2nd, National |
| 2008 | 12 | 10 | .545 | 4th, American |
| 2007 | 10 | 12 | .455 | 5th, American |
| 2006 | 11 | 11 | .500 | 4th, American |
| 2005 | 13 | 9 | .591 | 3rd, American |
None