Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 23 | David Darr | R/R |
| 25 | Josh Junker | R/R |
| 17 | John Jenniges | R/R |
| 10 | Brandon Heiling | R/R |
| 27 | Trevor Sandgren | R/R |
| 2 | Erich Panitzke | R/R |
| 12 | Mike Busack | L/L |
| - | Tyler Stark | -/- |
| 14 | Timothy Arredondo | R/R |
| 11 | Sam Knudsen | R/R |
| 24 | Tyler Sandgren | R/R |
| 38 | Brandon Soupir | R/R |
| 9 | Tyler Pendleton | R/R |
| - | Justin Theis | -/- |
| 20 | Matt Verdoes | L/R |
| 34 | Bill Krueger | R/R |
| - | Randy Netzke | -/- |
| - | Steve Netzke | -/- |
| 7 | Dane Olsen | L/L |
| 4 | Logan Swann | R/R |
| 33 | Jesse Berg | L/R |
| 13 | Jeremy Hester | R/R |
| - | Beau Stough | -/- |
| - | Travis Fluck | -/- |
| - | Austin Kretsch | -/- |
| - | Corey Theis | -/- |
| - | Erik Wieneke | -/- |
| - | Chris Winning | -/- |
| - | Chris Verdoes | -/- |
| - | Brady Bierl | -/- |
| - | Bryan Bierl | -/- |
| - | Andy Plotz | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 7 | 15 | .318 | 4th, National |
| 2010 | 7 | 15 | .318 | 4th, Patriot |
| 2009 | 8 | 14 | .364 | 3rd, National |
| 2008 | 7 | 15 | .318 | 5th, American |
| 2007 | 11 | 11 | .500 | 3rd, National |
| 2006 | 9 | 13 | .409 | 6th, National |
| 2005 | 11 | 11 | .500 | 4th, American |
None