Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 17 | Adam Slander | L/L |
| 13 | Luke Altmann | L/R |
| 37 | Al Flor | R/R |
| 8 | Wade French | R/R |
| 7 | Taylor Rolloff | R/R |
| 3 | Landon Rewitzer | R/R |
| 6 | Brock Sieve | R/L |
| 16 | Zach More | R/R |
| 12 | Kyle Fischer | R/R |
| 18 | Andy Irlbeck | R/R |
| 2 | Rodney Drexler | R/R |
| 11 | Garrett Fischer | R/R |
| 20 | Zach Hoffmann | R/R |
| 15 | Chris Peters | R/R |
| 10 | Chris Cariveau | R/R |
| 9 | Aaron Pfaff | L/R |
| 19 | Brady Ranweiler | R/R |
| - | Drew Pfaff | -/- |
| - | Judd Davis | -/- |
| - | Brett Gieseke | -/- |
| - | Adam Loose | -/- |
| - | Nick Seidl | R/R |
| - | Colin Wendinger | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 15 | 7 | .682 | 2nd, Patriot |
| 2010 | 14 | 8 | .636 | 1st, National |
| 2009 | 6 | 16 | .273 | 4th, National |
| 2008 | 14 | 8 | .636 | 2nd, American |
| 2007 | 13 | 9 | .591 | 4th, American |
| 2006 | 13 | 9 | .591 | 2nd, American |
| 2005 | 13 | 9 | .591 | 2nd, National |