Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 17 | Derrick Jenniges | R/R |
| 10 | Matt Knakmuhs | R/R |
| 6 | Colby Pack | R/R |
| 1 | Isaac Jenniges | R/R |
| 4 | Jacob Jenniges | R/R |
| 5 | Mike Samyn | R/R |
| 8 | Matt Samyn | R/R |
| 12 | Donald Strand | R/R |
| 21 | Tyler Reiner | R/R |
| 2 | Jake Sell | R/R |
| 29 | Jake Wahl | L/L |
| 16 | Brandon Salfer | R/R |
| 51 | Johnny Pistulka | R/R |
| 37 | Justin Knakmuhs | R/R |
| 88 | Landon Erickson | R/R |
| 11 | Shane Schoborg | L/L |
| - | Andy Dallmann | R/R |
| 3 | Mike Wotschke | R/R |
| 7 | Dylan Bunting | R/R |
| 14 | Jacob Comnick | R/R |
| - | Jeff DeCock | R/R |
| - | Daniel Maras | R/R |
| 9 | Logan Willhite | R/R |
| - | Holden Salfer | -/- |
| - | Blake Altermatt | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 15 | 7 | .682 | 1st, American |
| 2010 | 18 | 4 | .818 | 1st, Patriot |
| 2009 | 15 | 7 | .682 | 1st, American |
| 2008 | 18 | 4 | .818 | 1st, American |
| 2007 | 19 | 3 | .864 | 1st, American |
| 2006 | 15 | 7 | .682 | 1st, National |
| 2005 | 16 | 6 | .727 | 1st, National |