Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 21 | Dayton Larson | R/R |
| 11 | Micade Thordson | R/R |
| 2 | Jeremy Drexler | R/R |
| - | Nate Osborne | -/- |
| 14 | Eric Portner | L/L |
| 13 | Aaron Breu | R/R |
| 15 | Matt Suess | R/R |
| 9 | Mikale Gustafson | R/R |
| 5 | Gary Wilfahrt, Jr. | R/R |
| 29 | Ian Kjelshus | R/R |
| 4 | Chris Koob | R/R |
| 6 | Dusty Wilfahrt | R/R |
| 1 | Paul Thordson | R/R |
| 23 | Aaron Lilleodden | R/R |
| 32 | Brady Mosenden | L/R |
| 22 | Landon Rathmann | R/R |
| - | Jon Suess | -/- |
| 3 | Derek Wilfahrt | R/R |
| 8 | Kevin Larson | L/R |
| 18 | Jordan Lilleodden | R/R |
| 10 | Seth Hoscheit | R/R |
| - | Tyler Janni | -/- |
| 30 | Adam Buegler | R/R |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 16 | 6 | .727 | 1st, National |
| 2010 | 12 | 10 | .545 | 1st, American |
| 2009 | 18 | 4 | .818 | 1st, National |
| 2008 | 10 | 12 | .455 | 4th, National |
| 2007 | 11 | 11 | .500 | 2nd, National |
| 2006 | 12 | 10 | .545 | 4th, National |
| 2005 | 11 | 11 | .500 | 3rd, National |