Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 20 | Terry Helget | R/R |
| 13 | Larry Haala | R/R |
| 21 | Mitch Stueber | R/R |
| 9 | Kyle Helget | L/R |
| 8 | Dusty Fleck | R/R |
| 7 | Paul Nelson | R/R |
| 11 | Mark Giesen | R/R |
| 15 | David Krzmarzick | R/R |
| 19 | Ty Sellner | R/R |
| 4 | Kyle Krzmarzick | R/R |
| 12 | Sam Hansen | L/L |
| - | Josh Bauer | R/R |
| 24 | Eric Scheibel | R/R |
| 23 | Jason Schmitz | R/R |
| 22 | Brad Hillesheim | R/R |
| - | Justin Bauer | L/R |
| 17 | Doug Radloff | R/R |
| 5 | Ryan Weier | R/R |
| 26 | Patrick Bock | R/R |
| 10 | Jory Dove | R/R |
| 23 | Javen Munce | R/R |
| 27 | Eric Hauser | R/R |
| 33 | Alex Berg | R/R |
| - | Ted Mohr | L/R |
| 29 | Colton Petron | R/R |
| 25 | Nate Roeder | R/R |
Roster updated: 5/11/12
Click on a year to see results from that season.
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 11 | 11 | .500 | 4th, American |
| 2010 | 11 | 11 | .500 | 3rd, National |
| 2009 | 11 | 11 | .500 | 3rd, American |
| 2008 | 12 | 10 | .545 | 3rd, American |
| 2007 | 13 | 9 | .591 | 1st, National |
| 2006 | 14 | 8 | .636 | 1st, American |
| 2005 | 18 | 4 | .818 | 1st, American |